Safari | Per Person | Dates |
---|---|---|
Getting all safaris |
Stay | Mid-week | Weekend | 7 Days | |||
---|---|---|---|---|---|---|
2 nights - check-in on Mon or Wed | 3 nights - check-in on Friday | 15% discount | ||||
Low | Peak | Low | Peak | Low | Peak | |
Getting all accommodation | ||||||
Low - Easter-end June (excluding Bank Holidays), September-October | ||||||
Peak - Bank Holidays, July-August | ||||||
Closed - November-Easter | ||||||
Check-in days are Monday and Wednesday. Weekend bookings check-in on Friday. Accommodation prices are per unit and remain the same for single or double occupancy. Shepherd’s Huts sleep maximum two people. Tents can accommodate one additional camp bed. | ||||||
Accommodation prices are based on two people sharing. No charge for single supplement. |
Camping | Per Night |
---|---|
Getting all camping | |
Max 4 people and 2 tents per pitch. No minimum stay. |
Extras | |
---|---|
Getting all extras | |
Camp beds are available for furnished tents only. |